Reusel

Today we have our 2nd training from Reusel. For our club and CC Rivierenland there will be a official result sheet (but the race does not count for championships).

We entered 54 birds, 31 from the loft of Combinatie Ebben and 23 from the loft of W. & F. Ebben.

The weather is good and quit today.  At this moment it is 11 degrees and the wind comes from the east.

We expect the birds around 11.30 am

We will have a livestream starting at 11.15 (Combinatie Ebben).
 

Release time: 10:30
Distance W. & F. Ebben: 66.720km
Distance Comb. Ebben: 67.900km

Ring Time Speed
1 0-1302170 11:21:35 1,316.3
2 0-1302164 11:22:01 1,305.4
3 1-1004629 11:22:27 1,294.6
4 1-1004650 11:22:49 1,285.6
5 1-6021217 11:22:57 1,282.3
6 0-1302181 11:23:24 1,271.5
7 9-1466483 11:23:58 1,258.2
8 0-1302286 11:24:15 1,251.6
9 1-1004613 11:24:16 1,251.2
10 8-1682491 11:24:26 1,225.7
11 1-1004752 11:24:28 1,225.0
12 0-1302112 11:24:31 1,223.8
13 0-1302104 11:25:10 1,209.4
14 0-1302160 11:26:24 1,203.9
15 1-1004642 11:26:26 1,203.2
16 1-1004604 11:26:27 1,202.8
17 0-1302179 11:28:41 1,157.1
18 0-1302154 11:28:41 1,157.1
19 0-1302105 11:29:12 1,127.0
20 1-1004760 11:29:15 1,126.1
21 0-1302114 11:30:14 1,107.7
22 1-1004723 11:30:15 1,107.4
23 1-1319116 11:30:19 1,106.2
24 1-1004608 11:32:03 1,094.3
25 1-1004602 11:33:21 1,071.8
26 9-1466491 11:33:34 1,068.2
27 1-1004603 11:33:40 1,066.5
28 9-1466502 11:36:05 1,027.5
29 0-6130891 11:36:09 1,026.5
30 1-1004721 11:35:01 1,026.2
31 8-1682484 11:35:14 1,022.8
32 0-1302163 11:37:02 1,012.9
33 1-1004657 11:37:31 1,005.7
34 0-6130903 11:38:40 988.8
35 8-1682504 11:37:46 984.6
36 8-5163574 11:37:48 984.1
37 9-6182888 11:40:07 968.4
38 0-6130898 11:42:18 939.1
39 1-1004605 11:43:01 929.9
40 8-1682481 11:50:42 826.8
41 9-6182878 11:50:45 826.3
42 8-1682483 11:57:22 763.7
43 1-1004656 12:00:38 749.2
44 1-1004609 12:00:38 749.2
45 1-1004659 12:01:37 741.1
46 1-1004731 12:03:04 716.9
47 1-1004621 12:07:39 683.3
48 1-1004641 12:29:37 567.6
49 1-1004733 12:36:31 527.4
50 0-1302142 12:36:32 527.3
51 1-1004749 13:20:47 390.7
Back

Livestream