J29 Tienen

For the 2nd youngbird race Combinatie entered 28 birds and W. & F. entered 23 birds.
The birds are liberated at 8.45 am with a southwest wind. We expect the birds between 10.05-10.15 am

Release time: 08:45
Distance W. & F. Ebben: 125.035km
Distance Comb. Ebben: 126.058km

Ring Time Speed
1 3-9147633 10:00:55 1,660.5
2 3-9147665 10:00:57 1,659.7
3 3-6113588 10:00:59 1,659.0
4 3-9147608 10:01:50 1,640.7
5 3-9147614 10:01:51 1,640.3
6 3-9147666 10:01:51 1,640.3
7 3-9147639 10:01:53 1,639.6
8 3-9147661 10:02:00 1,637.1
9 3-9147756 10:02:22 1,616.1
10 3-9147751 10:02:30 1,613.4
11 3-9147745 10:02:32 1,612.7
12 3-9147728 10:02:43 1,608.9
13 3-9147606 10:04:59 1,576.1
14 3-9147645 10:05:01 1,575.4
15 3-9147662 10:05:02 1,575.1
16 3-9147668 10:05:07 1,573.4
17 3-9147741 10:04:46 1,567.5
18 3-9147714 10:04:50 1,566.2
19 3-9147716 10:04:51 1,565.9
20 3-9147758 10:04:54 1,564.9
21 3-9147744 10:04:56 1,564.2
22 3-9147664 10:07:13 1,533.2
23 3-9147754 10:06:56 1,526.1
24 3-9147726 10:07:02 1,524.2
25 3-9147746 10:07:50 1,509.5
26 3-9147605 10:08:36 1,507.9
27 3-9147646 10:08:50 1,503.7
28 3-9147603 10:09:14 1,496.5
29 3-9314838 10:10:58 1,466.4
30 3-9147610 10:11:00 1,465.8
31 3-9147612 10:11:00 1,465.8
32 3-9147644 10:11:01 1,465.5
33 3-9147727 10:11:51 1,439.7
34 3-9147759 10:11:55 1,438.6
35 3-9147706 10:11:57 1,438.0
36 3-9147715 10:12:24 1,430.6
37 3-9147615 10:14:14 1,412.7
38 3-9147627 10:14:17 1,411.9
39 3-9147733 10:16:09 1,371.7
40 3-9147607 10:18:29 1,348.5
41 3-9147625 10:19:13 1,338.0
42 3-9147753 10:21:57 1,289.7
43 3-9147730 10:22:01 1,288.8
44 3-9147734 10:28:36 1,206.9
45 3-4703303 10:31:01 1,189.0
46 3-9147723 10:31:25 1,175.0
47 3-6066673 10:36:19 1,132.4
48 3-9147635 10:40:28 1,091.7
49 3-9147729 10:47:03 1,024.5
50 3-9147628 11:03:33 909.8
51 3-9147732 12:44:37 521.8
Back

W. & F. Ebben