J31 Quievrain

Today we have a race from Quievrain. The wind is calm and comes from the west/north west. Along their way the pigeons have to deal with rain showers, especially when they are about to arrive.
W. & F. entered 24 youngsters and Combinatie entered 30 youngsters.
We expect the birds around 11.25 - 11.30 am.

 

Release time: 08:45
Distance W. & F. Ebben: 207.536km
Distance Comb. Ebben: 209.318km

Ring Time Speed
1 3-9147633 11:19:41 1,353.2
2 3-9147714 11:18:51 1,349.0
3 3-6113588 11:23:25 1,321.3
4 3-9147741 11:23:35 1,308.7
5 3-9147668 11:25:04 1,307.7
6 3-9147665 11:25:54 1,300.9
7 3-9147728 11:24:43 1,299.4
8 3-9147635 11:26:54 1,292.9
9 3-9147625 11:26:55 1,292.8
10 3-9147758 11:27:00 1,281.1
11 3-9147666 11:29:20 1,273.7
12 3-9147661 11:29:24 1,273.2
13 3-9147733 11:28:50 1,266.8
14 3-9147715 11:29:09 1,264.3
15 3-9147627 11:30:44 1,263.0
16 3-9147610 11:30:50 1,262.2
17 3-9147639 11:32:04 1,252.9
18 3-9147608 11:32:42 1,248.2
19 3-9147646 11:32:43 1,248.0
20 3-9147727 11:31:54 1,243.5
21 3-9147754 11:33:06 1,234.6
22 3-9147716 11:33:13 1,233.7
23 3-9147723 11:33:35 1,231.1
24 3-9314838 11:35:37 1,226.8
25 3-9147603 11:35:59 1,224.2
26 3-9147628 11:36:10 1,222.9
27 3-9147612 11:37:09 1,215.9
28 3-9147708 11:35:44 1,215.6
29 3-9147753 11:35:51 1,214.7
30 3-4703303 11:38:21 1,207.5
31 3-9147744 11:37:43 1,201.6
32 3-9147746 11:37:49 1,200.9
33 3-9147751 11:37:51 1,200.7
34 3-9147745 11:37:55 1,200.2
35 3-9147759 11:40:59 1,179.3
36 3-9147644 11:43:31 1,172.5
37 3-9147645 11:44:03 1,169.0
38 3-6066673 11:44:05 1,168.8
39 3-9147726 11:44:09 1,158.4
40 3-9147734 11:45:13 1,151.6
41 3-9147605 11:48:03 1,143.5
42 3-9147615 11:50:28 1,128.6
43 3-9147618 11:57:01 1,090.1
44 3-9147607 11:57:56 1,084.9
45 3-9147606 12:16:55 987.7
46 3-9147664 12:19:47 974.6
47 3-9147706 12:18:12 973.4
48 3-9147729 12:28:10 930.0
49 3-9147662 13:14:05 777.9
50 3-9147730 13:29:23 729.8
51 3-9147756 14:30:22 600.9
52 3-9147724 15:45:12 493.9
53 3-9147614 16:03:29 477.4
54 3-9147626 18:42:04 350.6
Back

W. & F. Ebben