V22 Duffel

Today we have a short distance race from Duffel. It was a hard weekend again. The one day long distance race was cancelled due to bad weather. The short distance has been basketted on Friday and for several reasons we moved from Tienen, to Lennik to Oudenaarde and eventually to Duffel. 
They have een liberated at 1:30 pm and left the liberation place after they had flown some rounds.
The weather is ok, it is cloudy and we have headwinds. No rain this time.
We expect the birds around 3 pm

Release time: 13:30
Distance W. & F. Ebben: 115.039km
Distance Comb. Ebben: 116.876km

Ring Time Speed
1 3-9147665 15:01:03 1,283.6
2 3-9147715 15:00:12 1,275.4
3 3-9147627 15:02:16 1,266.7
4 1-1004724 15:01:11 1,261.6
5 3-9147628 15:02:44 1,260.3
6 3-9147726 15:02:13 1,247.5
7 1-1004657 15:03:59 1,243.6
8 3-9147614 15:04:38 1,235.0
9 2-8280503 15:04:40 1,234.6
10 3-9147668 15:06:00 1,217.5
11 3-9147633 15:06:20 1,213.2
12 3-9147662 15:07:36 1,197.5
13 2-8280514 15:07:36 1,197.5
14 2-8280713 15:06:05 1,197.3
15 2-8280536 15:07:49 1,194.8
16 3-9147666 15:07:59 1,192.8
17 2-8280502 15:08:11 1,190.4
18 3-9147645 15:09:07 1,179.2
19 3-9147758 15:07:54 1,175.1
20 3-9147646 15:07:59 1,174.1
21 3-9147754 15:08:03 1,173.3
22 3-9147639 15:12:49 1,136.7
23 3-9147733 15:11:34 1,132.6
24 2-8257704 15:13:20 1,131.1
25 3-9147606 15:13:21 1,130.9
26 0-1302163 15:13:46 1,126.3
27 3-9147744 15:13:30 1,111.5
28 3-9314838 15:15:23 1,109.1
29 9-1466502 15:16:45 1,094.9
30 0-1302104 15:15:46 1,087.7
31 3-9147745 15:16:36 1,079.2
32 3-9147724 15:17:28 1,070.5
33 3-9147722 15:21:04 1,035.8
34 3-9147626 15:29:25 978.7
35 3-9147603 15:35:02 934.8
36 2-8280513 15:35:03 934.6
37 3-9147728 15:37:52 899.7
38 3-9147759 15:39:14 890.2
39 3-9147756 15:41:13 876.7
40 3-9147618 18:17:10 407.0
Back

W. & F. Ebben