M27 Morlincourt

Today there will be little tension during the arrivals of the pigeons. They have a stormy wind on their tail and speeds of over 100 km will be reached. We at the shortest distances may have a fast pigeon, but the majority comes back. Already a race to forget and the first pigeon has yet to arrive. We expect the pigeons around 4 p.m.
W. & F. Entered 16 pigeons, Comb. 10.

Release time: 13:20
Distance W. & F. Ebben: 311.926km
Distance Comb. Ebben: 313.589km

Ring Time Speed
1 3-9147733 15:58:39 1,966.1
2 3-9147625 15:59:46 1,962.8
3 3-9147751 16:01:33 1,930.8
4 0-1302163 16:03:19 1,920.1
5 3-9147666 16:03:52 1,913.7
6 3-9147646 16:06:01 1,878.9
7 3-9147745 16:06:04 1,878.3
8 3-9147759 16:06:06 1,877.9
9 1-1004657 16:07:26 1,872.9
10 3-9147728 16:07:00 1,867.8
11 3-9147758 16:07:45 1,859.5
12 3-9147726 16:10:22 1,830.9
13 1-1004724 16:10:32 1,829.1
14 3-9147633 16:11:44 1,826.0
15 3-9147756 16:24:57 1,686.5
16 3-9147603 16:33:05 1,624.1
17 3-9147668 16:35:33 1,603.6
18 3-9147754 16:36:09 1,590.2
19 3-9147744 16:41:31 1,547.9
20 3-9147614 16:52:10 1,478.0
21 3-9147639 17:04:10 1,398.9
22 3-9147626 17:14:44 1,335.9
23 2-8280713 17:16:00 1,321.7
24 0-1302104 17:22:16 1,287.5
25 3-9147722 17:33:03 1,232.7
26 3-9147715 21:24:07 644.3
Back

W. & F. Ebben