M19 Chalons en Champagne

Today, we have a race from Châlons-en-Champagne, a distance of approximately 336/337 km for us. The pigeons were released together with Section 9, totaling 33,000 birds! Unfortunately, no overall results will be compiled—an incomprehensible decision, but it is what it is. Our section has 16,148 pigeons competing.

At the loft of Will and Falco, 25 pigeons are participating again. At Combinatie Ebben, one more bird than last week is competing—a cock currently housed with the young birds, making a total of 29 entries.

The wind is mostly coming from the southeast. It’s a bit tricky to estimate arrival times, but we expect the first birds around 11:35-11.55 AM.

On this page, you can follow the arrivals along with photos and pedigrees of the pigeons.

PS: A video of the release can be found here
 

 

Release time: 07:30
Distance W. & F. Ebben: 336.762km
Distance Comb. Ebben: 337.572km

Ring Time Speed
1 3-9147603 11:38:55 1,356.2
2 3-9147668 11:46:12 1,317.6
3 3-9147614 11:46:15 1,317.4
4 3-9147666 11:46:43 1,315.0
5 4-8253050 11:47:01 1,310.3
6 4-8252916 11:47:54 1,308.9
7 3-9147728 11:47:22 1,308.5
8 4-8253023 11:48:24 1,303.3
9 3-9147754 11:50:38 1,292.1
10 3-9147662 11:51:38 1,290.2
11 4-8253058 11:53:40 1,277.2
12 3-9147751 11:56:55 1,261.7
13 4-8252934 11:58:00 1,259.6
14 4-8252904 11:59:03 1,254.7
15 4-8253055 11:58:31 1,254.2
16 4-8252933 11:59:34 1,252.3
17 4-8253246 12:02:15 1,239.9
18 4-8252920 12:02:30 1,238.8
19 4-8252908 12:02:33 1,238.6
20 4-8253018 12:06:12 1,219.3
21 3-9147665 12:07:23 1,217.0
22 4-8253133 12:07:32 1,213.4
23 4-8253203 12:09:46 1,206.6
24 4-8252930 12:10:40 1,202.8
25 4-8253025 12:11:15 1,197.4
26 4-8252905 12:13:09 1,192.2
27 4-8253053 12:12:50 1,190.7
28 3-9147639 12:14:21 1,187.2
29 4-8253247 12:14:22 1,187.1
30 4-8252912 12:14:28 1,186.7
31 4-8252903 12:15:25 1,182.7
32 4-8253019 12:17:36 1,170.9
33 4-8252915 12:20:13 1,163.2
34 3-9147745 12:20:12 1,160.4
35 4-8145203 12:21:08 1,159.5
36 4-8253060 12:20:59 1,157.3
37 4-8253132 12:22:05 1,153.0
38 3-9147726 12:24:22 1,144.0
39 4-8253017 12:25:17 1,140.5
40 4-8253049 12:25:44 1,138.7
41 4-8252937 12:28:35 1,130.6
42 3-9147756 12:29:09 1,125.7
43 3-9147758 12:32:42 1,112.5
44 4-8252919 12:35:59 1,103.2
45 4-8253012 12:40:35 1,084.3
46 4-8253059 12:41:05 1,082.5
47 4-8252924 12:42:12 1,081.3
48 4-8253056 12:45:30 1,067.4
49 4-8252911 12:57:14 1,031.6
50 3-9147716 13:05:33 1,003.6
51 4-8253121 13:11:31 988.4
52 4-8253127 13:26:20 947.3
53 3-9147733 16:47:53 603.6
Back

W. & F. Ebben