N34 Bierges

After two disastrous releases last week and two disappointing races with several pigeons still missing, we have another race today from Bierges (natour, young & old). Will & Falco entered 25 pigeons, while Combination Ebben entered 24.
The pigeons were released at 12:20 p.m., and we expect them to arrive between 3:15 and 3:20 p.m.
The young bird race has been postponed until tomorrow due to bad weather.

Release time: 13:25
Distance W. & F. Ebben: 142.743km
Distance Comb. Ebben: 144.101km

Ring Time Speed
1 4-8253053 15:15:18 1,294.1
2 5-1140434 15:15:40 1,289.8
3 4-8253019 15:16:03 1,285.4
4 4-8253049 15:17:43 1,266.4
5 5-1140853 15:18:56 1,264.8
6 5-1140414 15:17:56 1,264.0
7 5-1140416 15:18:14 1,260.6
8 5-1140782 15:18:23 1,258.9
9 3-9147668 15:19:32 1,258.2
10 5-1140742 15:19:33 1,258.0
11 4-8253121 15:19:37 1,257.2
12 5-1140423 15:18:49 1,254.1
13 4-8253050 15:19:05 1,251.2
14 4-8252912 15:20:51 1,243.9
15 4-8253023 15:20:00 1,241.2
16 5-1140726 15:21:21 1,238.5
17 4-8253005 15:20:59 1,230.7
18 4-8253012 15:21:00 1,230.5
19 3-9147745 15:21:19 1,227.2
20 5-1140433 15:21:26 1,226.0
21 4-8253133 15:23:01 1,209.5
22 5-1140441 15:23:31 1,204.4
23 4-8253055 15:24:58 1,189.9
24 4-8252908 15:26:44 1,183.7
25 4-8253247 15:27:14 1,178.9
26 5-1140771 15:26:36 1,173.9
27 5-1030809 15:28:07 1,170.4
28 5-1140415 15:27:17 1,167.3
29 5-1140772 15:28:32 1,155.5
30 4-8253246 15:31:07 1,142.6
31 3-9147614 15:31:35 1,138.4
32 3-9147662 15:33:32 1,121.1
33 4-8252930 15:33:37 1,120.4
34 4-8252904 15:35:13 1,106.6
35 5-1140221 15:35:21 1,105.5
36 4-8252905 15:35:36 1,103.4
37 4-8252933 15:36:13 1,098.2
38 4-8252934 15:38:09 1,082.2
39 5-1140723 15:41:09 1,058.4
40 5-1140738 15:41:41 1,054.3
41 4-8253203 15:42:19 1,049.4
42 5-1140779 15:44:13 1,025.3
43 5-1140776 15:44:16 1,025.0
44 5-1140442 15:48:42 993.3
45 5-1140783 16:09:39 866.9
46 4-8252911 16:20:41 820.2
47 5-1032107 17:27:13 594.9
48 4-8252917 17:31:15 585.2
49 5-1140431 20:23:53 340.8
Back

W. & F. Ebben