N35 Hirson

For natour race from Hirson, we have entered 46 pigeons: 21 from the loft of Combination Ebben and 25 from the loft of W. & F. Ebben.
With a strong southwesterly wind, the pigeons are expected to achieve high speeds.
We anticipate their arrival around 3:45-4:00 pm.

1800 mpm = 3:43 pm
1700 mpm = 3:51 pm
1600 mpm = 4:00 pm

Release time: 13:30
Distance W. & F. Ebben: 239.741km
Distance Comb. Ebben: 241.041km

Ring Time Speed
1 3-9147668 15:44:22 1,793.9
2 4-8252904 15:44:29 1,792.3
3 5-1140221 15:45:11 1,783.1
4 5-1140729 15:45:29 1,779.1
5 5-1140441 15:46:12 1,760.2
6 5-1140415 15:46:27 1,757.0
7 4-8252911 15:47:41 1,750.7
8 3-9147614 15:48:55 1,735.1
9 4-8253203 15:50:22 1,717.2
10 4-8253012 15:49:57 1,713.0
11 4-8253055 15:50:23 1,707.8
12 4-8253247 15:51:13 1,706.9
13 4-8253049 15:51:57 1,688.9
14 5-1140434 15:55:29 1,647.9
15 5-1140753 15:56:29 1,645.5
16 4-8253053 15:56:49 1,632.9
17 4-8253246 15:59:05 1,616.8
18 3-9147662 16:01:10 1,594.5
19 5-1140783 16:00:23 1,594.2
20 4-8252933 16:03:15 1,572.9
21 4-8253133 16:02:48 1,569.0
22 3-9147745 16:03:28 1,562.2
23 4-8252912 16:05:15 1,552.6
24 4-8252934 16:05:48 1,547.1
25 5-1140776 16:11:34 1,483.9
26 5-1140431 16:12:17 1,477.3
27 5-1140749 16:13:18 1,476.1
28 4-8253121 16:15:00 1,460.9
29 4-8253050 16:17:12 1,433.9
30 4-8252905 16:19:56 1,418.4
31 4-8253019 16:19:48 1,411.9
32 5-1140723 16:21:17 1,407.3
33 5-1140433 16:23:01 1,385.7
34 5-1140416 16:38:22 1,272.7
35 5-1030809 16:44:19 1,240.5
36 5-1140742 16:47:02 1,223.4
37 5-1140423 17:18:38 1,048.6
38 5-1140414 17:22:19 1,032.0
39 4-8253023 17:56:36 899.3
40 5-1140771 18:47:32 755.0
41 5-1140442 18:53:54 740.2
42 4-8253005 19:51:50 -
Back

W. & F. Ebben