N32 Bierges

Bierges Race – First Arrivals Expected Around 10:00 AM

Today’s race is from Bierges, a distance of approximately 144 km.

Will and Falco Ebben from Beneden-Leeuwen have 26 pigeons entered, while Combinatie Ebben from Boven-Leeuwen has 18 pigeons competing. In total, 44 pigeons will be racing for us today.

The conditions look very good. The weather is fine and there is only a very light wind from the east-northeast. All in all, the pigeons should have good conditions for the journey back to Maas en Waal.

Based on the distance and the weather conditions, we expect the first pigeons to arrive around 9:50 AM.

We will keep this page updated with the arrivals as they come in.

Release time: 08:00
Distance W. & F. Ebben: 142.743km
Distance Comb. Ebben: 144.101km

Ring Time Speed
1 6-2601193 09:49:11 1,307.4
2 6-2601180 09:49:56 1,298.5
3 6-2601191 09:50:04 1,296.9
4 4-8253133 09:50:18 1,294.1
5 4-8253050 09:51:31 1,280.0
6 6-2601163 09:51:33 1,279.6
7 3-9147745 09:51:34 1,279.4
8 6-2601118 09:52:53 1,276.5
9 4-8252934 09:52:56 1,276.0
10 6-2601111 09:52:56 1,276.0
11 4-8253023 09:52:12 1,272.2
12 4-8252933 09:54:26 1,259.3
13 5-1140407 09:54:26 1,259.3
14 6-2601172 09:54:45 1,243.9
15 6-2601176 09:54:46 1,243.8
16 6-2601135 09:56:14 1,239.8
17 5-1032108 09:56:17 1,239.2
18 6-2601150 09:56:17 1,239.2
19 6-2601179 09:55:49 1,232.5
20 5-1140853 09:57:08 1,230.2
21 6-2601174 09:56:36 1,224.2
22 4-8253055 09:56:36 1,224.2
23 6-2601127 09:58:01 1,221.0
24 5-1140754 09:58:28 1,216.4
25 4-8253049 09:58:41 1,202.7
26 5-1140415 09:58:53 1,200.7
27 6-8409110 09:59:05 1,198.7
28 5-1140732 10:00:40 1,194.2
29 6-2601130 10:01:30 1,186.0
30 4-8252908 10:04:29 1,157.6
31 4-8253247 10:05:45 1,145.9
32 6-2601165 10:05:22 1,138.6
33 6-2601186 10:05:32 1,137.1
34 6-2601189 10:05:41 1,135.7
35 6-2601126 10:10:59 1,100.1
36 6-2601149 10:11:23 1,096.8
37 6-2601196 10:10:31 1,093.7
38 6-2601178 10:17:10 1,040.7
39 6-2601121 10:28:46 968.6
40 6-2601151 10:32:08 938.3
41 6-2601195 10:43:23 873.7
42 6-2601162 10:46:57 855.0
43 6-2601164 10:52:53 825.7
44 6-2601168 11:11:01 747.3
Back

W. & F. Ebben