N33 Bierges

Today we have a race from Bierges. The young bird race from St. Soupplets was cancelled on Friday due to the heat.

Today, the wind is coming from the northeast, with quite a lot of cloud cover.

W. & F. Ebben has 27 pigeons competing, while Combinatie Ebben has 30.

 

Release time: 09:15
Distance W. & F. Ebben: 142.743km
Distance Comb. Ebben: 144.102km

Ring Time Speed
1 4-8253133 11:10:43 1,233.6
2 6-2601111 11:11:54 1,232.7
3 6-2601108 11:12:01 1,231.5
4 6-2601121 11:13:01 1,221.0
5 6-2601164 11:15:04 1,188.9
6 6-2601122 11:17:28 1,176.7
7 5-1140407 11:18:11 1,169.8
8 6-2601193 11:17:08 1,168.7
9 4-8253055 11:17:11 1,168.3
10 6-2601176 11:17:15 1,167.6
11 6-2601186 11:17:18 1,167.2
12 6-2601134 11:18:29 1,167.0
13 4-8253053 11:17:20 1,166.8
14 6-2601138 11:18:39 1,165.4
15 6-2601130 11:18:56 1,162.7
16 5-1032108 11:19:04 1,161.5
17 6-2601143 11:19:07 1,161.0
18 6-2601137 11:19:28 1,157.8
19 4-8253050 11:19:02 1,150.8
20 4-8253023 11:19:18 1,148.4
21 4-8252908 11:20:46 1,145.8
22 5-1140754 11:21:28 1,139.4
23 5-1140732 11:22:04 1,134.1
24 5-1140749 11:23:42 1,119.7
25 4-8252934 11:23:53 1,118.1
26 5-1140415 11:23:45 1,108.7
27 6-8409110 11:23:48 1,108.3
28 6-2601135 11:25:14 1,106.5
29 5-1140853 11:25:16 1,106.2
30 6-2601149 11:25:18 1,105.9
31 6-2601118 11:25:55 1,100.7
32 6-2601126 11:26:26 1,096.4
33 6-2601107 11:26:31 1,095.7
34 6-2601168 11:26:20 1,086.9
35 4-8252933 11:27:47 1,085.2
36 6-2601162 11:27:11 1,079.9
37 6-2601196 11:31:36 1,045.0
38 6-2601139 11:33:26 1,040.9
39 6-2601189 11:32:08 1,040.9
40 6-2601172 11:32:54 1,035.1
41 4-8253049 11:32:55 1,035.0
42 3-9147745 11:36:02 1,012.1
43 4-8253247 11:38:09 1,006.7
44 6-2601120 11:40:49 988.2
45 6-2601106 11:41:55 980.8
46 6-2601178 11:40:39 980.0
47 6-2601101 11:49:04 935.3
48 6-2601191 12:00:44 861.3
49 6-2601195 12:06:06 834.3
50 6-2601180 12:08:47 821.4
51 6-2601179 12:59:53 634.7
52 6-2601127 13:18:51 590.9
53 6-2601150 13:39:12 545.4
54 6-2601163 14:07:33 487.9
55 6-2601165 14:09:45 484.3
56 6-2601151 17:22:29 292.8
57 6-2601174 18:30:02 257.2
Back

W. & F. Ebben