N36 Dizy le Gros

Today we have 41 pigeons competing from Dizy-le-Gros.

Will and Falco Ebben have 27 pigeons entered, while Combination Ebben is competing with 14 pigeons.

The weather conditions are good. The wind is coming from the southwest to west, which means the pigeons are expected to achieve another high speed on their way home.

The first pigeons are expected to arrive around  11:55-12:00.

We are looking forward to the arrival! Good luck to all participants and hopefully we will have a great race!

Release time: 09:00
Distance W. & F. Ebben: 270.398km
Distance Comb. Ebben: 271.612km

Ring Time Speed
1 5-1140853 11:54:48 1,553.8
2 6-2601137 11:56:10 1,541.8
3 6-2601162 11:55:33 1,540.3
4 6-2601179 11:57:09 1,526.4
5 6-2601118 11:58:21 1,522.9
6 6-2601108 11:59:30 1,513.2
7 6-2601130 11:59:31 1,513.0
8 5-1140415 11:58:46 1,512.6
9 6-2601165 11:59:13 1,508.8
10 6-2601151 11:59:16 1,508.4
11 4-8253023 11:59:58 1,502.5
12 6-2601196 12:00:01 1,502.1
13 4-8253133 12:00:07 1,501.2
14 6-2601126 12:01:27 1,496.9
15 6-2601145 12:01:31 1,496.3
16 6-2601138 12:03:45 1,478.2
17 4-8253049 12:03:23 1,474.5
18 4-8253050 12:03:30 1,473.6
19 4-8253053 12:03:31 1,473.4
20 6-2601111 12:05:07 1,467.2
21 6-2601189 12:04:51 1,462.8
22 6-2601195 12:05:38 1,456.6
23 6-2601168 12:07:05 1,445.3
24 5-1140754 12:08:43 1,439.3
25 5-1140732 12:08:45 1,439.0
26 5-1032108 12:11:31 1,418.2
27 6-2601121 12:11:57 1,415.0
28 4-8253055 12:11:52 1,409.3
29 3-9147745 12:11:54 1,409.1
30 6-2601176 12:13:25 1,398.0
31 6-2601186 12:15:21 1,384.2
32 6-2601174 12:15:47 1,381.1
33 6-8409110 12:18:28 1,362.4
34 6-2601127 12:24:51 1,325.9
35 6-2601172 12:25:00 1,319.0
36 6-2601178 12:26:44 1,308.0
37 6-2601163 12:31:28 1,278.7
38 6-2601164 13:52:53 923.2
39 6-2601193 13:52:54 923.2
40 6-2601191 17:53:40 506.7
41 6-2601180 10:22:33 -
Back

W. & F. Ebben